1 | Menara Canton | 600 m | 1968 ft | 2010 | Concrete tower | China | Guangzhou | Menara tertinggi di dunia sejak tahun 2009. |
2 | Menara CN | 553.3 m | 1815 ft | 1976 | Concrete tower | Canada | Toronto |
|
3 | Menara Ostankino | 540.1 m | 1772 ft | 1967 | Concrete tower | Russia | Moscow | Menara tertinggi di Eropa |
4 | Tokyo Sky Tree | 539.0 m | 1769 ft | 2010 | Concrete tower | Japan | Tokyo | dalam konstruksi |
5 | Menara Oriental Pearl | 468.0 m | 1535 ft | 1994 | Concrete tower | China | Shanghai | Menara tertinggi di RRC sejak 1994 hingga 2007. |
6 | Menara Milad | 435 m | 1427 ft | 2007 | Concrete tower | Iran | Tehran | Struktur tertinggi di Iran sejak tahun 2007. |
7 | Menara Kuala Lumpur | 421 m | 1381 ft | 1994 | Concrete tower | Malaysia | Kuala Lumpur |
|
8 | Menara Radio dan Televisi Tianjin | 415.2 m | 1362 ft | 1991 | Concrete tower | China | Tianjin |
|
9 | Menara Radio dan TV Central | 405 m | 1329 ft | 1992 | Concrete tower | China | Beijing |
|
10 | Menara TV Kiev | 385 m | 1263 ft | 1973 | Lattice tower | Ukraine | Kiev | Tallest freestanding lattice tower in the world |
11 | Menara Tashkent | 374.9 m | 1230 ft | 1985 | Steel tower | Uzbekistan | Tashkent | Struktur tertinggi di Asia Tengah |
12 | Menara Liberation | 372 m | 1220 ft | 1996 | Concrete tower | Kuwait | Kuwait City | Clad in ceramics |
13 | Menara Alma-Ata | 371.5 m | 1219 ft | 1983 | Steel tower | Kazakhstan | Almaty |
|
14 | Menara TV dan Radio Riga | 368.5 m | 1209 ft | 1987 | Steel tower | Latvia | Riga | Struktur tertinggi di Uni Eropa. |
15 | Berliner Fernsehturm | 368 m | 1207 ft | 1969 | Concrete tower | Germany | Berlin | Struktur tertinggi di Jerman. |
16 | Menara Gerbrandy | 366.8 m | 1203 ft | 1961 | Concrete tower | Belanda | IJsselstein | Partially guyed |
17 | Menara TV Vinnytsia | 354 m | 1162 ft | 1961 | Steel tower | Ukraine | Vinnytsia |
|
18 | Menara Stratosphere | 350.2 m | 1149 ft | 1996 | Concrete tower | United States | Las Vegas | menara observasi tertinggi di Amerika Serikat |
19 | Menara West Pearl | 339 m | 1109 ft | 2004 | Concrete tower | China | Chengdu | Struktur tertinggi di China Selatan |
20 | Menara Macau | 338 m | 1109 ft | 2001 | Concrete tower | Macau | Macau |
|
21 | Europaturm | 337.5 m | 1107 ft | 1979 | Concrete tower | Germany | Frankfurt |
|
22 | Menara Dragon | 336 m | 1102 ft | 2000 | Lattice tower | China | Harbin |
|
23 | Menara Tokyo | 332.6 m | 1091 ft | 1958 | Lattice tower | Japan | Tokyo | Struktur tertinggi kedua di Jepang. |
24 | Menara TV Emley Moor | 330.4 m | 1084 ft | 1970 | Concrete tower | United Kingdom | Emley Moor | Tallest freestanding structure in the United Kingdom |
25 | Menara TV WITI | 329 m | 1078 ft | 1962 | Lattice tower | United States | Shorewood |
|
26 | Menara Sky | 328 m | 1076 ft | 1997 | Concrete tower | New Zealand | Auckland | Tallest freestanding structure in the Southern Hemisphere |
27 | Menara WSB | 327.6 m | 1075 ft | 1957 | Lattice tower | United States | Atlanta |
|
28 | Menara TV Vilnius | 327 m | 1073 ft | 1980 | Concrete tower | Lithuania | Vilnius |
|
29 | Menara Eiffel | 324 m | 1063 ft | 1889 | Lattice tower | France | Paris | menara tertinggi di dunia (1889-1930). |
30 | WHDH-TV Tower | 323.8 m | 1062 ft | 1994 | Lattice tower | United States | Newton |
|
31 | Menara TV Vännäs | 323 m | 1060 ft | 1988 | Concrete tower | Sweden | Vännäs | Partially guyed |
32 | Menara TV Rameswaram | 323 m | 1060 ft | 1995 | Concrete tower | India | Rameswaram |
|
33 | Höiåsmasten | 320 m | 1050 ft | 1980 | Concrete tower | Norway | Halden | Partially guyed |
34 | Menara TV Jiangsu Nanjing | 318.5 m | 1045 ft | 1996 | Concrete tower | China | Nanjing |
|
35 | Menara Aspire | 318 | 1043 ft | 2007 | Concrete tower | Qatar | Doha |
|
36 | KCTV-Tower | 317.6 m | 1042 ft | 1956 | Lattice tower | United States | Kansas City |
|
37 | Menara Penyiaran Atlanta Turner | 314.3 m | 1031 ft | 1980 | Lattice tower | United States | Atlanta |
|
38 | Menara Tallinn | 312.3 m | 1025 ft | 1980 | Concrete tower | Estonia | Tallinn |
|
39 | Menara TV Yerevan | 311.7 m | 1017 ft | 1977 | Lattice tower | Armenia | Yerevan | The tallest towers of the Caucasus. |
40 | Menara TV Gunung Tortoise | 311.4 m | 1017 ft | ? | Concrete tower | China | Wuhan |
|
41 | Menara TV St. Petersburg | 311.2 m | 1021 ft | 1962 | Lattice tower | Russia | St. Petersburg |
|
42 | Menara Azeri | 310 m | 1017 ft | 1996 | Concrete tower | Azerbaijan | Baku |
|
43 | Menara Sydney | 309 m | 1014 ft | 1981 | Concrete tower | Australia | Sydney |
|
44 | Menara TV dan Penyiaran Liaoning | 305.5 m | 1002 ft | 1989 | Concrete tower | China | Shenyang |
|
45 | Menara TV Fazilka | 304.8 m | 1000 ft | ? | Lattice tower | India | Fazilka |
|
46 | Zotino Tall Tower Observation Facility (ZOTTO) | 304 m | 997.4 ft | 2006 | Guyed mast | Russia | Zotino |
|
47 | Zendstation Smilde | 303.5 m | 996 ft | 1959 | Concrete tower | Belanda | Smilde | Partially guyed |
48 | BRTN Toren | 300 m | 984 ft | 1996 | Concrete tower | Belgium | Sint-Pieters-Leeuw |
|
49 | Menara TV Mumbai | 300 m | 984 ft | ? | Lattice tower | India | Mumbai |
|
50 | Menara Sutro | 295 m | 984 ft | 1973 | Steel tower | United States | San Francisco |
|
51 | Menara TV Zhuzhou | 293 m | 961 ft | 1999 | Concrete tower | China | Zhuzhou |
|
52 | Fernmeldeturm Nürnberg | 292 m | 958 ft | 1977 | Concrete tower | Germany | Nuremberg |
|
53 | Menara Star | 291 m | 955 ft | 1991 | Lattice tower | United States | Cincinnati |
|
54 | Olympiaturm | 289.5 m | 950 ft | 1968 | Concrete tower | Germany | Munich |
|
55 | Torre de Collserola | 288.4 m | 946.2 ft | 1991 | Concrete tower | Spain | Barcelona |
|
56 | Dudelange Radio Tower | 285 m | 926 ft | 1957 | Lattice tower | Luxembourg | Dudelange |
|
57 | Telemax | 282.2 m | 926 ft | 1992 | Concrete tower | Germany | Hannover |
|
58 | Menara TV Shijiazhuang | 280 m | 919 ft | 1998 | Lattice tower | China | Shijiazhuang |
|
59 | Heinrich-Hertz-Turm | 279.7 m | 918 ft | 1968 | Concrete tower | Germany | Hamburg |
|
60 | Menara TV Central Plains Pearl | 278 m | 912 ft | ? | Concrete tower | China | Luoyang |
|
61 | Menara Penyiaran TV Georgia Tbilisi | 274.5 m | 901 ft | 1955 | Steel tower | Georgia | Tbilisi |
|
62 | Menara Hillbrow | 269 m | 882 ft | 1971 | Concrete tower | South Africa | Johannesburg |
|
63 | Menara TV Kaifeng | 268 m | 879 ft | ? | Concrete tower | China | Kaifeng |
|
64 | Colonius | 266 m | 873 ft | 1981 | Concrete tower | Germany | Cologne |
|
65 | Wisma 46 | 262 m | 859 ft | 1996 | Concrete tower | Indonesia | Jakarta | Tallest structure in Indonesia, 1996-present |
66 | Menara TV Novorossiysk | 261 m | 856 ft | 1996 | Concrete tower | Russia | Novorossiysk |
|
67 | Menara Radio dan Televisi Daqing | 260 m | 853 ft | 1989 | Concrete tower | China | Daqing |
|
68 | Menara Moscow Octod | 258 m | 846 ft | 2006 | Lattice tower | Russia | Moscow |
|
69 | WTVR-TV-Tower | 257 m | 843 ft | 1953 | Lattice tower | United States | Richmond |
|
70 | Fernmeldeturm Kühkopf | 255 m | 837 ft | 1976 | Concrete tower | Germany | Koblenz |
|
71 | Menara TV Grodno | 254 m | 833 ft | 1984 | Lattice tower | Belarus | Grodno |
|
72 | Donauturm | 252 m | 827 ft | 1964 | Concrete tower | Austria | Vienna |
|
73 | Fernsehturm Dresden-Wachwitz | 252 m | 827 ft | 1969 | Concrete tower | Germany | Dresden |
|
74 | Swisscom-Sendeturm St. Chrischona | 250 m | 820 ft | 1984 | Concrete tower | Switzerland | St. Chrischona |
|
75 | Towers of Lafayette transmitter | 250 m | 820 ft | 1920 | Lattice tower | France | Marcheprime | 8 towers, demolished between 1944 and 1953 |
76 | Menara TV Jeddah | 250 m | 820 ft | 2007 | Concrete tower | Saudi Arabia | Jeddah |
|
No comments:
Post a Comment